Home

Sparen Flügel Siedler alexa 488 excitation emission wavelength Schädel schützen Zähmen

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.

CoraLite® Fluorescent Dyes | Proteintech
CoraLite® Fluorescent Dyes | Proteintech

Absorption and Emission Spectra
Absorption and Emission Spectra

Donkey Anti Mouse (IgG) secondary antibody Alexa Fluor® 488 (ab150105) |  Abcam
Donkey Anti Mouse (IgG) secondary antibody Alexa Fluor® 488 (ab150105) | Abcam

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Fluorescent, exciting
Fluorescent, exciting

HPF1245 Fluorescence Optical Filter Set
HPF1245 Fluorescence Optical Filter Set

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

AZDye 488 DBCO | Click Chemistry Tools
AZDye 488 DBCO | Click Chemistry Tools

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Fluorophores
Fluorophores

BP Fluor 488 Azide, Alexa Fluor 488 Equivalent | BroadPharm
BP Fluor 488 Azide, Alexa Fluor 488 Equivalent | BroadPharm

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB